HiLook IPC-B660HA-LZU/SL — a 6 MP bullet IP camera with a motorized varifocal lens and active deterrence. The lens is adjusted remotely within 2.8–12 mm. The camera detects people and vehicles and can warn them with an audio alarm and flashing light, while two-way audio lets you talk to a person on site.
Key features:
• Resolution: 6 MP (3200 × 1800), 1/2.4" CMOS sensor
• Motorized varifocal lens: 2.8–12 mm (horizontal field of view from 106° to 35.6°)
• Two types of illumination (Dual Light): IR and white light, up to 50 m
• Human and vehicle detection
• Audio alarm and flashing light
• Built-in microphone, two-way audio
• 120 dB WDR, H.265+ compression
• Memory card: up to 512 GB
• Protection rating: IP67; power 12 V DC or PoE
Suitable for yards, warehouses, parking lots and building perimeters.
| Lens | |
|---|---|
| Aperture | F1.6 |
| Iris Type | Fixed |
| Lens Type | Varifocal lens, motorized lens, 2.8 to 12 mm |
| Lens Mount | Ø14 |
| Focal Length & FOV | 2.8 to 12 mm, horizontal FOV 106° to 35.6°, vertical FOV 55.9° to 20°, diagonal FOV 127.4° to 40.8° |
| Audio | |
| Audio Type | Mono sound |
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/AAC-LC |
| Audio Sampling Rate | 8 kHz/16 kHz |
| Environment Noise Filtering | Yes |
| Event | |
| Linkage | Upload to FTP/NAS/memory card,notify surveillance center,send email,trigger recording,trigger capture,audible warning,flashing light |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
| Image | |
| SNR | ≥ 52 dB |
| Privacy Mask | 4 programmable polygon privacy masks |
| Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser |
| Day/Night Switch | Day,Night,Auto,Schedule |
| Image Enhancement | BLC,HLC,3D DNR |
| Wide Dynamic Range (WDR) | 120 dB |
| Video | |
| H.264 Type | Baseline Profile,Main Profile,High Profile |
| H.265 Type | Main Profile |
| Sub-Stream | 50 Hz: 20 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 20 fps (1280 × 720, 640 × 480, 640 × 360) |
| Main Stream | 50 Hz: 20 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 20 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Bit Rate Control | CBR,VBR |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Camera | |
| Day & Night | IR cut filter |
| Image Sensor | 1/2.4" Progressive Scan CMOS |
| Shutter Time | 1/3 s to 1/100,000 s |
| Max. Resolution | 3200 × 1800 |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 90°,rotate: 0° to 360° |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON),B/W: 0 Lux with IR |
| General | |
| Power | 12 VDC ± 25%, 0.9 A, max. 11 W,Ø5.5 mm coaxial power plug,reverse polarity protection,PoE: IEEE 802.3af, Class 3, max. 12.9 W |
| Language | English, Ukrainian |
| Material | Metal |
| Dimension | Ø105 mm × 285.8 mm (Ø4.13" × 11.25") |
| Flashing Light | Yes |
| General Function | Heartbeat,mirror,password reset via email,password protection,anti-banding |
| Package Dimension | 315 mm × 137 mm × 141 mm (12.4" × 5.4" × 5.6") |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| With Package Weight | Approx. 1405 g (3.1 lb.) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Network | |
| API | Open Network Video Interface (Profile S, Profile T, Profile G),ISAPI,SDK |
| Client | iVMS-4200,HiLookVision |
| Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, NTP, IGMP, IPv6, UDP, QoS, FTP, SMTP, UPnP |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Web Browser | Plug-in required live view: IE 10, IE 11, Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
| Simultaneous Live View | Up to 6 channels |
| Approval | |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021, RCM: AS/NZS CISPR 32: 2015, IC: ICES-003: Issue 7 |
| Safety | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Protection | IP67: IEC 60529-2013 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
| Interface | |
| Reset Key | Yes |
| Built-in Speaker | Max. power consumption: 2.0 W, max. sound pressure level: 10 cm: 95 dB. |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Built-in Microphone | Yes,1 built-in microphone |
| Illuminator | |
| IR Wavelength | 850 nm |
| Supplement Light Type | IR,White Light |
| Smart Supplement Light | Yes |
| Supplement Light Range | Up to 50 m |
| Pixel Density | |
| DORI | D: 68 to 200 m, O: 27 to 79 m, R: 13.6 to 40 m, I: 6.8 to 20 m |