Hikvision DS-2CFSP4/4G — a 4 MP pan-tilt (PT) camera powered by a solar panel with 4G connectivity. It works day and night even where there is no power or internet cable, and supports AOV mode. With Motion Detection 2.0 the camera automatically tracks people.
Key features:
• Resolution: 4 MP (2560 × 1440); 1/3" CMOS sensor
• Lens: 2.8 mm (95.7°) or 4 mm (79.6°), F1.28
• Pan 0°–340° (up to 20°/s), tilt 0°–80°
• 8 W solar panel, 9000 mAh battery, 4G LTE
• Smart Hybrid Light: white light up to 30 m and infrared
• Automatic human tracking, human/vehicle classification
• Built-in microphone and speaker — two-way audio
• Protection rating: IP66; memory card: microSD up to 512 GB
Suitable for construction sites, fields, gardens and areas without mains power.
| PTZ | |
|---|---|
| Pan Speed | Up to 20°/s |
| Tilt Speed | Up to 25°/s |
| Movement Range (Pan) | 0° to 340° |
| Movement Range (Tilt) | 0° to 80° |
| Lens | |
| Aperture | F1.28 |
| Iris Type | Fixed |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Lens Mount | M12 |
| Focal Length & FOV | 2.8 mm, horizontal FOV 95.7°, vertical FOV 51.7°, diagonal FOV 113.7° 4 mm, horizontal FOV 79.6°, vertical FOV 43.2°, diagonal FOV 93.2° |
| Audio | |
| Audio Bit Rate | 64 Kbps(G.711ulaw) |
| Audio Compression | G.711ulaw |
| Audio Sampling Rate | 8 kHz/16 kHz |
| Environment Noise Filtering | Yes |
| Event | |
| Linkage | Notify surveillance center,trigger recording,trigger capture,audible warning,upload to memory card |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)) |
| Image | |
| Image Settings | Saturation,brightness,contrast,sharpness,white balance |
| Day/Night Switch | Day,Night,Auto,Schedule |
| Image Enhancement | BLC,HLC,3D DNR |
| Wide Dynamic Range (WDR) | Digital WDR |
| Video | |
| H.265 Type | Main Profile |
| Main Stream | 50 Hz: 12.5 fps {2560 x 1440, 1920 × 1080, 1280 × 720) 60 Hz: 15 fps (2560 x 1440, 1920 × 1080, 1280 × 720) |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Bit Rate Control | CBR,VBR |
| Camera | |
| Day & Night | IR cut filter |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Shutter Time | 1 s to 1/100,000 s |
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | Color: 0.005 Lux @ (F1.2, AGC ON),B/W: 0 Lux with IR |
| Battery | |
| Capacity | 9000 mAh (3.7 V) |
| Battery Life | More than 800 cycles |
| Battery Type | Lithium |
| Battery Voltage | DC 6 V to DC 8.4 V |
| Max. Output Voltage | 8.4 V |
| Max. Charging Voltage | 8.4 V |
| Operating Temperature | Charging: 0 °C to 45 °C (32 °F to 113 °F) Discharging: -20 °C to 55 °C (-4 °F to 131 °F) |
| General | |
| Material | Plastic |
| Dimension | 208 mm × 131 mm × 282.7 mm (8.19" × 5.16" × 11.13") |
| General Function | Mirror,flash log |
| Package Dimension | 386 mm × 201 mm × 225 mm (15.20" × 7.91" × 8.86") |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| With Package Weight | Approx. 5400 g (11.90 lb.) |
| Startup and Operating Conditions | 0 °C to 50 °C (32 °F to 122 °F). Humidity 95% or less (non-condensing) |
| Network | |
| API | ISAPI |
| Client | Hik-Connect |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Simultaneous Live View | Up to 6 channels |
| Approval | |
| RF | CE-RED: EN 301489-1 V2.1.1 (BT or 2.4G), EN 301489-17 V3.1.1 (BT or 2.4G), EN 300328 V2.1.1 (BT or 2.4G), EN 62311: 2008 (BT or 2.4G) *CE certification is only for the device sold in the European region. |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021, IC: ICES-003: Issue 7, KC: KN32: 2015, KN35: 2015 |
| Safety | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017, BIS: IS 13252 (Part 1): 2010/IEC 60950-1: 2005 |
| Protection | IP66: IEC 60529-2013 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
| Interface | |
| Reset Key | Yes |
| Built-in Speaker | 1 built-in speaker |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Built-in Microphone | 1 built-in microphone |
| Illuminator | |
| IR Wavelength | 850 nm |
| Supplement Light Type | IR,White Light |
| Smart Supplement Light | Yes |
| Supplement Light Range | Up to 30 m |
| Pixel Density | |
| DORI | 2.8 mm D: 63.9 m, O: 25.4 m, R: 12.8 m, I: 6.4 m 4 mm D: 77.6 m, O:30.8 m, R: 15.5 m, I: 7.8 m |
| Mobile Communication | |
| Standard | LTE-FDD,LTE-TDD,UMTS |
| Frequency | EU:LTE-FDD: B1/3/5/7/8/20/28 LA:LTE-FDD: B2/3/4/5/7/8/28/66 |
| SIM Card Type | Nano SIM |
| Uplink and Downlink Data Rate | EU: Cat 1, uplink: 5.1 Mbps, downlink: 10.3 Mbps, IN: Cat 1, uplink: 5.1 Mbps, downlink: 10.3 Mbps, LA: Cat 1, uplink: 5.1 Mbps, downlink: 10.3Mbps, NA: Cat 4, uplink: 50 Mbps, downlink:150 Mbps, JP: Cat 4, uplink: 50 Mbps, downlink:150 Mbps |