Hikvision DS-2CD2047G2-LU — a 4 MP mini bullet IP camera with ColorVu and AcuSense technologies and a built-in microphone. It delivers color images day and night and also records audio. Deep learning distinguishes people and vehicles, reducing false alarms.
Key features:
• Resolution: 4 MP (2688 × 1520)
• Lens: 2.8 mm (112° field of view), 4 mm (95°) or 6 mm, aperture F1.0
• ColorVu — color imaging day and night
• Line crossing, region entrance and region exit detection
• Built-in microphone
• 130 dB WDR, H.265+ compression
• Memory card: microSD up to 512 GB
• Protection rating IP67
• Illumination range: up to 40 m
• Power: 12 V DC or PoE
Suitable for yards, shops and offices.
| Lens | |
|---|---|
| Aperture | F1.0 |
| Iris Type | Fixed |
| Lens Type | Fixed focal lens, 2.8, 4, and 6 mm optional |
| Lens Mount | M16 |
| Depth of Field | 2.8 mm, 2.5 m to ∞ 4 mm, 3.5 m to ∞ 6 mm, 7.5 m to ∞ |
| Focal Length & FOV | 2.8 mm, horizontal FOV 112°, vertical FOV 61°, diagonal FOV 134° 4 mm, horizontal FOV 95°, vertical FOV 51°, diagonal FOV 115° 6 mm, horizontal FOV 58°, vertical FOV 31°, diagonal FOV 69° |
| Audio | |
| Audio Bit Rate | -U: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
| Audio Compression | -U: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Sampling Rate | -U: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Environment Noise Filtering | -U: Yes |
| Event | |
| Linkage | Upload to NAS/memory card/FTP, notify surveillance center, trigger recording, trigger capture, send email |
| Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception |
| Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection Scene change detection |
| Image | |
| SNR | ≥ 52 dB |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
| Day/Night Switch | Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Image Parameters Switch | Yes |
| Wide Dynamic Range (WDR) | 130 dB |
| Video | |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
| Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Bit Rate Control | CBR/VBR |
| Video Compression | Main stream: H.265/H.264/H.265+/H.264+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 *Third stream is supported under certain settings. |
| Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Camera | |
| Image Sensor | 1/1.8" Progressive Scan CMOS |
| Shutter Time | 1/3 s to 1/100,000 s |
| Max. Resolution | 2688 × 1520 |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
| Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with white light |
| General | |
| Power | 12 VDC ± 25%, 0.5 A, max. 6 W, Ø5.5 mm coaxial power plug PoE: 802.3af, Class 3, 36 V to 57 V, 0.25 A to 0.15 A, max. 7.5 W |
| Weight | Approx. 695 g (1.5 lb.) |
| Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| Dimension | 215.2 mm × 78.8 mm × 78.6 mm (8.5" × 3.1" × 3.1") |
| General Function | Anti-flicker, heartbeat, mirror, privacy mask, flash log, password reset via email, pixel counter |
| Package Dimension | 315 mm × 137 mm × 141 mm (12.4" × 5.4" × 5.6") |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| With Package Weight | Approx. 1090 g (2.4 lb.) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Network | |
| API | Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, ARP, WebSocket, WebSockets |
| User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
| Web Browser | Plug-in required live view: IE 10, IE 11 Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+ Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
| Network Storage | MicroSD/microSDHC/microSDXC card (512 GB) local storage, and NAS (NFS, SMB/CIFS), auto network replenishment (ANR) Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
| Simultaneous Live View | Up to 6 channels |
| Approval | |
| EMC | FCC SDoC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC VoC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
| Safety | UL (UL 60950-1); CB (IEC 60950-1: 2005 + Am 1: 2009 + Am 2: 2013, IEC 62368-1: 2014); CE-LVD (EN 60950-1: 2005 + Am 1: 2009 + Am 2: 2013, IEC 62368-1: 2014); LOA (IEC/EN 60950-1) |
| Protection | IP67 (IEC 60529-2013) |
| Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
| Interface | |
| Reset Key | Yes |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Built-in Microphone | -U: Yes |
| Illuminator | |
| Supplement Light Type | White Light |
| Smart Supplement Light | Yes |
| Supplement Light Range | 40 m |
| Pixel Density | |
| DORI | 2.8 mm, D: 58 m, O: 23 m, R: 11 m, I: 6 m 4 mm, D: 77 m, O: 30 m, R: 15 m, I: 7 m 6 mm, D: 115 m, O: 45 m, R: 23 m, I: 11 m |
| Deep Learning Function | |
| Face Capture | Yes |