Hikvision DS-2CFS04/4G — quyosh paneli va 4G aloqa bilan ishlaydigan 4 megapikselli ColorVu kamera to'plami. Elektr tarmog'i va internet kabeli yo'q joylarda ham kechayu kunduz ishlaydi, AOV rejimini qo'llab-quvvatlaydi. Ichki mikrofon va karnay ikki tomonlama ovozli aloqani ta'minlaydi.
Asosiy xususiyatlari:
• Ruxsat: 4 MP (2560 × 1440); 1/3" CMOS sensor
• Linza: 2,8 mm (98,5°) yoki 4 mm (78,3°), F1.6
• Quyosh paneli 8 W, akkumulyator 9000 mAh
• 4G LTE orqali ma'lumot uzatish
• Smart Hybrid Light: oq yorug'lik 30 m gacha va infraqizil
• Harakatni aniqlash 2.0, odam/transport tasnifi
• Ikki tomonlama ovozli aloqa
• Himoya darajasi: IP66; xotira kartasi: microSD 512 GB gacha
Qurilish maydoni, dala, bog' va elektr tarmog'i bo'lmagan hududlar uchun mos.
| Lens | |
|---|---|
| Aperture | F1.6 |
| Iris Type | Fixed |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Lens Mount | M12 |
| Depth of Field | 2.8 mm: 1.4 m to ∞ 4 mm: 1.4 m to ∞ |
| Focal Length & FOV | 2.8 mm, horizontal FOV 98.5°, vertical FOV 53.1°, diagonal FOV 115.9° 4 mm, horizontal FOV 78.3°, vertical FOV 42.8°, diagonal FOV 91.2 |
| Audio | |
| Audio Bit Rate | 64 Kbps(G.711ulaw/G.711alaw) |
| Audio Compression | G.711ulaw |
| Audio Sampling Rate | 8 kHz/16 kHz |
| Environment Noise Filtering | Yes |
| Event | |
| Linkage | Notify surveillance center,trigger recording,trigger capture,audible warning,upload to memory card |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)) |
| Image | |
| Image Settings | brightness,contrast,white balance,saturation,sharpness |
| Day/Night Switch | Day,Night,Auto,Schedule |
| Image Enhancement | BLC,HLC,3D DNR |
| Wide Dynamic Range (WDR) | Digital WDR |
| Video | |
| H.265 Type | Main Profile |
| Main Stream | 50 Hz: 12.5 fps (2560 x 1440, 1920 × 1080, 1280 × 720) 60 Hz: 15 fps (2560 x 1440, 1920 × 1080, 1280 × 720) |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Bit Rate Control | CBR,VBR |
| Video Compression | Main stream: H.265 |
| Camera | |
| Day & Night | IR cut filter |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Shutter Time | 1/3 s to 1/100,000 s |
| Max. Resolution | 2560 × 1440 |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 180°,rotate: 0° to 360° |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON) |
| Battery | |
| Capacity | 9000 mAh (3.7 V) |
| Battery Type | Lithium |
| Cycle Lifetime | Cap(800th)≥80% |
| Battery Voltage | 6 V to 8.4 V |
| Max. Charging Voltage | 8.4 V |
| Operating Temperature | Charging: 0°C to 45°C (32°F to 113°F) Discharging: -20°C to 55°C (-4°F to 131°F) |
| General | |
| Weight | Approx. 480 g (1.06 lb.) |
| Material | Plastic |
| Dimension | Ø81.6 mm × 221.3 mm (Ø3.21" × 8.71") |
| Flashing Light | Yes |
| General Function | Mirror, flash log |
| Package Dimension | 320 mm × 228 mm × 148 mm (12.60" × 8.98" × 5.83") |
| Storage Conditions | -20 °C to 25 °C (-4 °F to 77 °F). Humidity 70% or less (non-condensing) |
| With Package Weight | Approx. 1540 g (3.40 lb.) |
| Startup and Operating Conditions | 0 °C to 50 °C (32 °F to 122 °F). Humidity 95% or less (non-condensing) |
| Network | |
| API | ISAPI,SDK |
| Client | Hik-Connect |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Simultaneous Live View | Up to 6 channels |
| Approval | |
| RF | CE-RED: EN 301489-1 V2.1.1(BT or 2.4G); EN 301489-17 V3.1.1(BT or 2.4G); EN 300328 V2.1.1(BT or 2.4G); EN 62311:2008(BT or 2.4G) |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021, EN 50121-4: 2016+A1:2019 |
| Safety | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Protection | IP66: IEC 60529-2013 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
| Interface | |
| Reset Key | Yes |
| Built-in Speaker | Yes, 1 built-in speaker |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Built-in Microphone | Yes,1 built-in microphone |
| Illuminator | |
| IR Wavelength | 850 nm |
| Supplement Light Type | IR,White Light |
| Smart Supplement Light | Yes |
| Supplement Light Range | Up to 30 m |
| Solar Power | |
| Solar Panel Type | Monocrystalline silicon solar panel |
| Power Consumption | 8 W |
| Working Temperature | -40 °C to 85 °C (-40 °F to 185 °F) |
| Solar Panel Dimensions & Weight | Dimensions: 263.8 mm × 171.7 mm × 18.5 mm (10.39" × 6.76" × 0.73") Weight: 450 g (0.99 lb.) |
| Pixel Density | |
| DORI | Fixed lens: 2.8 mm, D: 63.4 m, O: 25.2 m, R: 12.7 m, I: 6.3 m 4 mm, D: 78.0 m, O: 31 m, R: 15.6 m, I: 7.8 m |
| Mobile Communication | |
| Standard | LTE-TDD |
| Frequency | EU:LTE-FDD: B1/3/5/7/8/20/28 LA:LTE-FDD: B2/3/4/5/7/8/28/66 |
| SIM Card Type | Nano SIM |
| Uplink and Downlink Data Rate | Cat 1, uplink: 5.1 Mbps, downlink: 10.3 Mbps |