12-мегапиксельная интеллектуальная гибридная сетевая камера Acusense Smart Hybrid Light с моторизованным варифокальным объективом. Сверхвысокое разрешение обеспечивает реалистичное погружение. Кристально чистый звук благодаря встроенному массиву из двух микрофонов. Четкое изображение даже при сильном контровом свете благодаря технологии True WDR 120 дБ. Водо- и пылезащита (IP67) и вандалозащита (IK10). Антикоррозионная конструкция, обеспечивающая надежность и долговечность по сравнению со стандартным (NEMA 4X) разъемом.
| Lens | |
|---|---|
| Aperture | Max. F1.2 |
| Iris Type | Fixed |
| Lens Type | Varifocal lens, motorized lens, 2.8 to 12 mm |
| Lens Mount | Integrated |
| Focal Length & FOV | Horizontal FOV 102° to 44°, vertical FOV 54° to 25°, diagonal FOV 123° to 51° |
| Audio | |
| Audio Type | -2U: Mono sound |
| Audio Bit Rate | -2U: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/16 Kbps to 64 Kbps (AAC-LC)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3) |
| Audio Compression | -2U: G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Sampling Rate | -2U: 8 kHz/16 kHz/32 kHz/48 kHz |
| Environment Noise Filtering | -2U: Yes |
| Event | |
| Linkage | Upload to FTP/NAS/memory card,notify surveillance center,trigger recording,trigger capture,send email |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
| Smart Event | Scene change detection |
| Image | |
| SNR | ≥ 52 dB |
| Privacy Mask | 4 programmable polygon privacy masks |
| Image Settings | Saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser |
| Day/Night Switch | Day,Night,Auto,Schedule |
| Image Enhancement | BLC,HLC,3D DNR,Distortion Correction,Defog |
| Image Parameters Switch | Yes |
| Wide Dynamic Range (WDR) | 120 dB |
| Video | |
| H.264 Type | Baseline Profile,Main Profile,High Profile |
| H.265 Type | Main Profile |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
| Main Stream | 50 Hz: 20 fps (4608 × 2592) 25 fps (3840 × 2160, 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 20 fps (4608 × 2592) 30 fps (3840 × 2160, 2688 × 1520, 1920 × 1080, 1280 × 720) |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. |
| Video Bit Rate | 32 Kbps to 20 Mbps |
| Target Cropping | Yes |
| Bit Rate Control | CBR,VBR |
| Video Compression | Main stream: H.265/H.264/H.264+/H.265+, Sub-stream: H.265/H.264/MJPEG, Third stream: H.265/H.264, *Third stream is supported under certain settings. |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Camera | |
| Day & Night | IR cut filter |
| Image Sensor | 1/1.8" Progressive Scan CMOS |
| Shutter Time | 1 s to 1/100,000 s |
| Max. Resolution | 4608 × 2592 |
| Angle Adjustment | Pan: 0° to 355°,tilt: 0° to 90°,rotate: 0° to 360° |
| Min. Illumination | Color: 0.005 Lux @ (F1.2, AGC ON),B/W: 0 Lux with IR |
| General | |
| Power | 12 VDC ± 25%, 1.3 A, max. 15.5 W,reverse polarity protection, PoE: IEEE 802.3at, Class 4, max. 18 W,Ø5.5 mm coaxial power plug |
| Weight | Approx. 1531 g (3.4 lb.) |
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| Material | Aluminum alloy body |
| Dimension | 298 mm × 97.9 mm × 95.7 mm (11.73" × 3.85" × 3.77") |
| General Function | Heartbeat,mirror,flash log,password reset via email,pixel counter,anti-banding |
| Package Dimension | 385 mm × 190 mm × 180 mm (15.2" × 7.5" × 7.1") |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| With Package Weight | Approx. 2000 g (4.4 lb.) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Network | |
| API | ONVIF (Profile S, Profile G, Profile T),ISAPI,SDK,ISUP |
| Client | iVMS-4200,Hik-Connect,Hik-Central |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.1/1.2/1.3, host authentication (MAC address) |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets, SRTP, SFTP |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Web Browser | Plug-in free live view: Chrome 80+, Firefox 80+, Edge 89+, Local service: Chrome 80+, Firefox 80+, Edge 89+ |
| Network Storage | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR) |
| Simultaneous Live View | Up to 6 channels |
| Approval | |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021 |
| Safety | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Protection | IP67: IEC 60529-2013,IK10: IEC 62262:2002 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
| Anti-Corrosion Protection | NEMA 4X (NEMA 250-2018) |
| Interface | |
| Alarm | 1 input, 1 output (max. 24 VDC/24 VAC, 1 A) |
| Audio | Built-in Microphone: Dual arrayed-microphone 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium, 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
| Reset Key | Yes |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Illuminator | |
| IR Wavelength | 850 nm |
| Supplement Light Type | IR,White Light |
| Smart Supplement Light | Yes |
| Supplement Light Range | Up to 60 m |
| Pixel Density | |
| DORI | Wide: D: 113.0 m, O: 44.9 m, R: 22.6 m, I: 11.3 m Tele: D: 240.8 m, O: 95.5 m, R: 48.2 m, I: 24.1 m |
| Deep Learning Function | |
| Face Capture | Yes |
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) |